31 Jan 2023
31 Jan 2023
31 Jan 2023
Time | Venue | Race | Selection | Jockey | Last 3 Starts | Result | Win/Place |
---|---|---|---|---|---|---|---|
13:15 | KEMBLA GRANGE | 1 | 2 – WESTERN FRONT (BEST BET) | B.PREBBLE | 2X5 | BEST | BET |
13:30 | STONY CREEK | 1 | 8 – TIZ MY BAY | J.BOWDITCH | 646 | ||
13:50 | KEMBLA GRANGE | 2 | 2 – NASDAQ DUBAI | L.MAGORRIAN | 6X1 | ||
14:00 | STONY CREEK | 2 | 7 – GRONKOWSKI (BEST BET) | J.NOONAN | 262 | BEST | BET |
14:10 | GRAFTON | 1 | 1 – LASTING KISS | H.GILLIE(A) | 114 | ||
14:26 | KEMBLA GRANGE | 3 | 6 – HURACANEVO | B.AVDULLA | 69 | ||
14:20 | STONY CREEK | 3 | 7 – RICH GLOW | M.POY | 3 | ||
15:00 | STONY CREEK | 4 | 8 – LOCHEND UMOSA | T.STOCKDALE | 422 | ||
15:05 | KEMBLA GRANGE | 4 | 3 – POETIC DRAMA | K.JENNINGS | 824 | ||
15:25 | GRAFTON | 3 | 1 – ECHOES OF MY MIND | L.DITTMAN | 321 | ||
15:40 | KEMBLA GRANGE | 5 | 3 – EYEQUE | B.PREBBLE | X41 | ||
16:00 | STONY CREEK | 6 | 3 – TIARA JEWEL (BEST BET) | D.KEANE(A) | 411 | BEST | BET |
16:20 | KEMBLA GRANGE | 6 | 14 – WHISKEY WISDOM | B.RYAN | 34 |
30 Jan 2023