06 Nov 2022
06 Nov 2022
06 Nov 2022
Time | Venue | Race | Selection | Jockey | Last 3 Starts | Result | Win/Place |
---|---|---|---|---|---|---|---|
13:25 | WARREN | 1 | 1 – WUNAMBAL (BEST BET) | C.GALLAGHER | 152 | WINNER | $2.86/ $1.40 |
13:30 | ARARAT | 1 | 1 – DEIFIC | J.CARTWRIGHT | 2 | 3RD | /$1.20 |
14:42 | BENALLA | 1 | 11 – TAPO | J.HILL | 232 | 2ND | /$2.20 |
13:46 | ARMADALE | 1 | 4 – BONJOUR RUPERT | A.MORGAN | 3 | WINNER | $1.40/ $1.05 |
13:50 | GAWLER | 1 | 4 – OH SHOW (BEST BET) | B.PRICE | 952 | ||
14:05 | ARARAT | 2 | 7 – FAST VICTORY | D.STACKHOUSE | 24 | WINNER | $1.80/ $1.12 |
14:09 | SUNSHINE COAST | 2 | 3 – WARCANL.TARRANT | L.TARRANT | X74 | WINNER | $2.78/ $1.30 |
14:17 | BENALLA | 2 | 9 – RAJNISH | F.KERSLEY | 3X3 | 2ND | /$1.40 |
14:25 | GAWLER | 2 | 12 – IMBIBE | B.VORSTER | X24 | 3RD | /$1.25 |
14:45 | SUNSHINE COAST | 3 | 4 – NOBLE CAT | J.ORMAN | 215 | 3RD | /$1.40 |
15:00 | ARMIDALE | 3 | 5 – HOKU | R.MURRAY | 402 | 2ND | /$2.10 |
15:05 | GAWLER | 3 | 7 – SWEET ROCK CANDY | J.EATON | 20 | 3RD | /$1.60 |
15:20 | ARARAT | 4 | 18 – BRINICLE | L.MEECH | 42 | WINNER | $2.40/ $1.30 |
15:25 | SUNSHINE COAST | 4 | 7 – TICK TOCK QUEEN | B.THOMPSON | X16 | WINNER | $1.70/ $1.20 |
15:42 | GAWLER | 4 | 1 – MAGIC PHANTOM (BEST BET) | M.COLLETT(A) | 111 | ||
15:55 | ARARAT | 5 | 13 – PRECONI | L.MEECH | 1 | 2ND | /$1.75 |
16:16 | ARMIDALE | 5 | 5 – HOMBRE GRANDE | W.COSTIN | 701 | WINNER | $3.70/ $1.60 |
16:25 | ARARAT | 6 | 2 – HUNBOSHI | D.STACKHOUSE | 231 | WINNER | $2.90/ $1.30 |
16:30 | WARREN | 6 | 8 – MORGENSTERN | C.GALLAGHER | X11 | WINNER | $3.00/ $1.80 |
16:35 | BENALLA | 6 | 4 – HENRY THE LION | K.QUILTY(A) | 011 | ||
16:39 | SUNSHINE COAST | 6 | 11 – BOLD AND SMOOTH | J.ORMAN | 2 | LATE | DELAY |
16:46 | YORK | 3 | 7 – LUCKY FOOFOO | J.MCNAUGHT | X58 | ||
16:55 | ARARAT | 7 | 14 – DO YA PUNK | L.MEECH | X51 | WINNER | $2.60/ $1.40 |
05 Nov 2022